查询表单权限组列表
描述
查询表单权限组列表
使用须知
开发前,请仔细阅读开发指南。
- POST请求头
{"Authorization": "Bearer YOUR_APIKEY"}
YOUR_APIKEY
请阅读开发指南了解。
接口URL
POST - /openapi/v1/group/authgroup_list
请求参数
参数名 | 示例值 | 参数类型 | 是否必填 | 参数描述 |
---|---|---|---|---|
appId | 5992018c39a837a63e5517f5 | String | 是 | 应用id |
entryId | 576e90b3ecf20a290f7dc29d | String | 是 | 表单/报表id |
widgetId | _widget_1700476729804 | String | 否 | 报表控件的控件ID,表单无需填写 |
请求示例
{
"appId": "5992018c39a837a63e5517f5",
"entryId": "576e90b3ecf20a290f7dc29d",
"widgetId": "_widget_1700476729804",
}
响应参数
参数名 | 示例值 | 参数类型 | 参数描述 |
---|---|---|---|
authGroups | - | Object | - |
authGroups.groupId | 2 | Number | 权限组id |
authGroups.dataAuth | - | Object | 数据权限 |
authGroups.dataAuth._widget_1700103661014 | - | Object | 过滤条件,字段别名 |
authGroups.dataAuth._widget_1700103661014.widgetType | filter_text | String | 条件字段类型 |
authGroups.dataAuth._widget_1700103661014.widgetValue | - | Object | 条件内容 |
authGroups.dataAuth._widget_1700103661014.widgetValue.method | empty | String | 条件过滤方法 |
authGroups.name | 自定义权限 | String | 权限组名称 |
authGroups.desc | 描述 | String | 权限组描述 |
authGroups.rel | and | String | 数据权限筛选条件组合关系,and或or |
authGroups.dataPerms | - | Object | 操作权限 |
authGroups.dataPerms.flow_create | true | Boolean | 流程添加/发起 |
authGroups.dataPerms.flow_read | true | Boolean | 流程数据查看 |
authGroups.dataPerms.flow_update | true | Boolean | 流程数据编辑 |
authGroups.dataPerms.flow_delete | true | Boolean | 流程数据删除 |
authGroups.dataPerms.log | true | Boolean | 动态 |
authGroups.dataPerms.comment | true | Boolean | 评论 |
authGroups.dataPerms.flow_log | true | Boolean | 流程日志 |
authGroups.dataPerms.flow_transfer | true | Boolean | 调整流程负责人 |
authGroups.dataPerms.flow_replace_node | true | Boolean | 更换待办节点 |
authGroups.dataPerms.flow_activate | true | Boolean | 流程激活 |
authGroups.dataPerms.flow_close | true | Boolean | 流程结束 |
authGroups.dataPerms.batch_print | true | Boolean | 批量打印 |
authGroups.dataPerms.batch_update | true | Boolean | 批量修改 |
authGroups.dataPerms.import | true | Boolean | 导入 |
authGroups.dataPerms.export | true | Boolean | 导出 |
authGroups.optAuth | - | Object | 字段权限 |
authGroups.optAuth._widget_1700103661014 | - | Object | 字段别名 |
authGroups.optAuth._widget_1700103661014.enable | true | Boolean | 可编辑 |
authGroups.optAuth._widget_1700103661014.visible | true | Boolean | 可见 |
authGroups.members | 111000000000000000000001 | Array | 部门成员列表id |
authGroups.authSwitch | true | Boolean | 启用开关 |
authGroups.printId | system | Array | 打印模板id |
响应数据样例
{
"authGroups": [
{
"groupId": 2,
"dataAuth": {
"_widget_1700103661014": {
"widgetType": "filter_text",
"widgetValue": {
"method": "empty"
}
}
},
"name": "自定义权限",
"desc": "描述",
"rel": "and",
"dataPerms": {
"flow_create": true,
"flow_read": true,
"flow_update": true,
"flow_delete": true,
"log": true,
"comment": true,
"flow_log": true,
"flow_transfer": true,
"flow_replace_node": true,
"flow_activate": true,
"flow_close": true,
"batch_print": true,
"batch_update": true,
"import": true,
"export": true
},
"optAuth": {
"_widget_1700103661014": {
"enable": true,
"visible": true
}
},
"members": [
"111000000000000000000001"
],
"authSwitch": true,
"printId": [
"system"
]
}
]
}